Assessor’s Parcel Number | 6340182295 |
Days on Market | 1 |
Last Modified | February 19th at 9:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $378.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,692 sq. ft. |
Interior Features | Ceiling Fan |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0918 |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Williams at The Agency.