Assessor’s Parcel Number | 6340280375 |
Days on Market | 29 |
Last Modified | August 19th at 9:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $419.40 |
Property Type | Single Family Residence |
Year Built | 2013 |
HOA Dues | $177.00 |
Appliances | Double Oven, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 1,371 sq. ft. |
Floor | Wood |
Interior Features | Copper Plumbing Full |
Acres | 0.16 |
Fence | Block |
Lot Size | 6,870 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Deborah Gates at Century 21 Everest.