Assessor’s Parcel Number | 6340210055 |
Days on Market | 23 |
Last Modified | October 19th at 6:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $431.03 |
Property Type | Single Family Residence |
Year Built | 1995 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,508 sq. ft. |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.14 |
Fence | Block |
Lot Size | 6,132 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elizabeth Dodge at Pinnacle Estate Properties, Inc..